交叉圓錐符合JB2300
軸承型號Designations | 外 形 尺 寸 Boundary dimensions | 安 裝 孔 尺 寸 Bolt hole diameter | 結(jié) 構(gòu) 尺 寸 Structure dimensions | 齒 輪 參 數(shù) Gear parameters | 額定負(fù)荷 Basic load ratings | 質(zhì)量 Mass | ||||||||||||||||||
無齒式 | 外齒式 | 內(nèi)齒式 | D | d | H | D1 | D2 | n | φ | D3 | d1 | H1 | h | n3 | φ3 | m | Da | Z | da | Z | b | x | Coa | |
non-gear type | external gear type | internal gear type | mm | mm | mm | mm | mm | mm | mm | mm | 104 N | kg | ||||||||||||
5792/900 | 1150 | 900 | 90 | 1105 | 950 | 24 | 19 | 1021 | 1025 | 78 | 12 | 6 | M8×1 | -- | -- | -- | -- | -- | -- | -- | 165 | 227 | ||
3-935G | 940 | -- | 90 | 900 | 752 | 24 | 19 17 | 823 | 827 | 78 | 12 | 6 | M8×1 | 4 | -- | -- | 672 | 170 | 78 | 0 | 133 | 180 | ||
7797/1660G | 2150 | 1660 | 245 | 2100 | 1735 | 30 | 32 | 1909 | 1921 | 220 | 25 | 3 | M10×1 | 16 | -- | -- | 1581 | 100 | 190 | +0.35 | 996 | 2194 | ||
120·25·500·** | 121·25·500·** | 123·25·500·** | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 498.5 | 501.5 | 65 | 10 | 4 | M10×1 | 5 | 630 | 123 | 365 | 74 | 60 | +0.5 | 104 | 80 |
122·25·500·** | 124·25·500·** | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 498.5 | 501.5 | 65 | 10 | 4 | M10×1 | 6 | 630 | 102 | 366 | 62 | 60 | +0.5 | 104 | 80 | |
120·25·560·** | 121·25·560·** | 123·25·560·** | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 558.5 | 561.5 | 65 | 10 | 4 | M10×1 | 5 | 690 | 135 | 425 | 86 | 60 | +0.5 | 116 | 90 |
122·25·560·** | 124·25·560·** | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 558.5 | 561.5 | 65 | 10 | 4 | M10×1 | 6 | 690 | 112 | 426 | 72 | 60 | +0.5 | 116 | 90 | |
120·25·630·** | 121·25·630·** | 123·25·630·** | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 628.5 | 631.5 | 65 | 10 | 4 | M10×1 | 6 | 774 | 126 | 492 | 83 | 60 | +0.5 | 130 | 100 |
122·25·630·** | 124·25·630·** | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 628.5 | 631.5 | 65 | 10 | 4 | M10×1 | 8 | 776 | 94 | 488 | 62 | 60 | +0.5 | 130 | 100 | |
120·25·710·** | 121·25·710·** | 123·25·710·** | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 708.5 | 712.5 | 65 | 10 | 4 | M10×1 | 6 | 852 | 139 | 570 | 96 | 60 | +0.5 | 149 | 110 |
122·25·710·** | 124·25·710·** | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 708.5 | 712.5 | 65 | 10 | 4 | M10×1 | 8 | 856 | 104 | 568 | 72 | 60 | +0.5 | 149 | 110 | |
120·28·800·** | 121·28·800·** | 123·28·800·** | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 798.5 | 801.5 | 72 | 10 | 6 | M10×1 | 8 | 968 | 118 | 632 | 80 | 65 | +0.5 | 185 | 170 |
122·28·800·** | 124·28·800·** | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 798.5 | 801.5 | 72 | 10 | 6 | M10×1 | 10 | 970 | 94 | 630 | 64 | 65 | +0.5 | 185 | 170 | |
120·28·900·** | 121·28·900·** | 123·28·900·** | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 898.5 | 901.5 | 72 | 10 | 6 | M10×1 | 8 | 1064 | 130 | 736 | 93 | 65 | +0.5 | 209 | 190 |
122·28·900·** | 124·28·900·** | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 898.5 | 901.5 | 72 | 10 | 6 | M10×1 | 10 | 1070 | 104 | 730 | 74 | 65 | +0.5 | 209 | 190 | |
120·28·1000·** | 121·28·1000·** | 123·28·1000·** | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 998.5 | 1001.5 | 72 | 10 | 6 | M10×1 | 10 | 1190 | 116 | 820 | 83 | 65 | +0.5 | 233 | 210 |
122·28·1000·** | 124·28·1000·** | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 998.5 | 1001.5 | 72 | 10 | 6 | M10×1 | 12 | 1188 | 96 | 816 | 69 | 65 | +0.5 | 233 | 210 | |
120·28·1120·** | 121·28·1120·** | 123·28·1120·** | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 1118 | 1122 | 72 | 10 | 6 | M10×1 | 10 | 1300 | 127 | 940 | 95 | 65 | +0.5 | 262 | 230 |
122·28·1122·** | 124·28·1120·** | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 1118 | 1122 | 72 | 10 | 6 | M10×1 | 12 | 1308 | 106 | 936 | 79 | 65 | +0.5 | 262 | 230 | |
120·32·1250·** | 121·32·1250·** | 123·32·1250·** | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 1248 | 1252 | 81 | 10 | 6 | M10×1 | 12 | 1452 | 118 | 1044 | 88 | 75 | +0.5 | 321 | 350 |
122·32·1250·** | 124·32·1250·** | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 1248 | 1252 | 81 | 10 | 6 | M10×1 | 14 | 1456 | 101 | 1036 | 75 | 75 | +0.5 | 321 | 350 | |
120·32·1400·** | 121·32·1400·** | 123·32·1400·** | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 1398 | 1402 | 81 | 10 | 6 | M10×1 | 12 | 1608 | 131 | 1188 | 100 | 75 | +0.5 | 358 | 400 |
122·32·1400·** | 124·32·1400·** | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 1398 | 1402 | 81 | 10 | 6 | M10×1 | 14 | 1610 | 112 | 1190 | 86 | 75 | +0.5 | 358 | 400 |
Selection and Design
We can provide bearing type selection and design according to your specific requirements.
Real-time follow-up
From raw material procurement to finished product delivery, documented product quality control, factory real-time follow-up
Complete range
Various kinds of bearings, including large, super-large turntable bearings, precision cross-roller bearings, thin-walled bearings, precision angular contact ball bearings, ceramic ball bearings, steel wire raceway bearings, joint bearings, etc., have complete accuracy grades.
High quality and low price
Because there are factories, we can provide high quality products and guarantee low prices.
Copyright © 2019. Luoyang Jiayu Technology and Trade Co.,Ltd 豫ICP備19034235號-1